Implementation standards
Guguang Company strictly implements the current national brazing standards, and integrates major brazing materials and process standards around the world, learn from their strengths and weaknesses, and finally determines the corresponding standards implemented by the company.
The following table is a partial excerpt from the major implementation standards referenced in the company's standards.
China's national standards
Material Standards:
Serial number | Standard name | Standard number |
1 | Tin Lead Solder/Tin Lead Solder | GB/T 3131-2001 , QJ 1804-1996 |
2 | Copper-based brazing material/Aviation-based brazing material | GB/T 6418-1993,HB 7053-1993 |
3 | Cast tin lead solder | GB/T 8012-2000 |
4 | Liquid flux for soldering (rosin-based) | GB/T 9491-2002 |
5 | Silver brazing material/Aviation silver-based brazing material | GB/T 10046-2000,HB 6771-1993 |
6 | Nickel-based brazing material/Nickel-gold-based alloy high-temperature brazing material specification/Nickel-based brazing material for aviation | GB/T 10859-1989,GJB 5162-2003,HB 6772-1993 |
7 | Manganese-based brazing material/Manganese-based brazing material for aviation | GB/T 13679-1992,GJB 2458-1995 |
8 | Aluminum-based brazing material/aluminum-based brazing material for aviation | GB/T 13815-1992,HB 7052-1993 |
9 | Flux for soldering | GB/T 15829.1 (2/3/4) -1995 |
10 | Lead-free brazing material | GB/T 20422-2006 |
11 | Flux for brazing | JB/T 6045-1992 |
12 | Water-soluble organic flux | JB/T 6173-1992 |
13 | Precious metal brazing material for vacuum devices | GJB 3426-1998 |
Testing and process standards:
Serial number | Standard name | Standard number |
1 | Coating welding performance test | GB/T 4909.12-1985 |
2 | Welding and related process code | GB/T 5185-2005 |
3 | Method for testing knitting joint strength | GB/T 8619-1988 |
4 | Analysis method of sterling silver brazing material for electronic devices | GB/T 9619.1-1988 |
5 | Chemical analysis method of tin lead solder | GB/T 10574.1 ~ 13-2003 |
6 | Brazing joint strength test method | GB/T 11363-1989 |
7 | Test method for spreading properties and seam filling properties of solder | GB/T 11364-1989 |
8 | Method for evaluating the appearance quality of the brazing joint | JB/T 6966-1993 |
9 | Chemical analysis method of phosphorus copper solder | JB/T 7520/1~6-1994 |
10 | Silver-based brazing product quality classification | JB/T 56050.2-1992 |
11 | Tin lead solder product quality classification | JB/T 56050.3-1992 |
12 | Quality inspection of vacuum brazing of high temperature alloys and stainless steels | HB 7575-1997 |
13 | Vacuum brazing of high temperature alloys and stainless steels | HB/Z 309-1997 |
14 | Technical conditions for steel parts brazing | QJ 1156A-1996 |
15 | Manual soldering process details | QJ 2160-1985 |
16 | General technical conditions for brazing of aluminum and aluminum alloys | QJ 2844-1996 |
17 | Aluminum and aluminum alloy brazing process | QJ 2845-1996 |
International Organization for Standardization (ISO) Standards
Material Standards:
Serial number | Standard name | Standard number |
1 | Regulations on the filling metal symbols of brazing and soldering | ISO 3677-1992 |
2 | Chemical composition and shape of solder solder | ISO 9453-2006 |
3 | Solder and solder | ISO 10564-1993 |
Testing and process standards:
Serial number | Standard name | Standard number |
1 | Welding, brazing and soldering methods - term | ISO 857.2-2005 |
2 | Welding and related processes | ISO 4063-1998 |
3 | Study on the Pneumatic Properties of Using Variable Gap Specimens | ISO 5179-1983 |
4 | Welding and related processes-test methods for mechanical properties of soldering and brazing joints | ISO 5187-1985 |
5 | Flux for soldering - Technical requirements and classification - 1 Classification, marking and packaging | ISO 9454.1-1990 |
6 | -2 Performance requirements | ISO 9454.2-1998 |
7 | Flux test method for soldering-1 Determination of non-volatile substances-Gramma analysis method | ISO 9455.1-1990 |
8 | -2 Determination of non-volatile substances-boiling point measurement method | ISO 9455.2-1993 |
9 | -3 Acid value determination-potential titration and visual titration | ISO 9455.3-1992 |
10 | -5 Copper mirror test | ISO 9455.5-1992 |
11 | -6 Determination of halide content | ISO 9455.6-1996 |
12 | -8 Determination of zinc content | ISO 9455.8-1991 |
13 | -9 Determination of ammonia content | ISO 9455.9-1993 |
14 | -10 Flux efficacy test, solder spread test | ISO 9455.10-1998 |
15 | -11 Evaluation of solubility of flux residue | ISO 9455.11-1991 |
16 | -12 Steel pipe corrosion test | ISO 9455.12-1992 |
17 | -13 Determination of flux splash | ISO 9455.13-1996 |
18 | -14 Evaluation of dryness of flux residue | ISO 9455.14-1991 |
19 | -15 Copper corrosion test | ISO 9455.15-1996 |
20 | -16 Flux efficacy test, wetting balance method | ISO 9455.16-1998 |
21 | -17 Surface insulation resistance brush test and electrochemical migration test of flux residue | ISO 9455.17-2002 |
22 | Gas welding - Small accessories for gas brazing and welding | ISO 14117-1996 |
23 | Technical conditions and test methods for solid core and flux core welding wire for soldering-1 Classification and use requirements | ISO 12224.1-1997 |
24 | -2 Determination of flux content | ISO 12224.2-1997 |
American Welding Society (AWS) Standard
Material Standards:
Serial number | Standard name | Standard number |
1 | Brazing and brazing welding fill metal Regulations | AWS A5.8-2004 |
2 | Brazing and brazing flux regulations | AWS A5.31-2003 |
3 | Specification for metal soldering | ASTM B32-2004 |
4 | Standard Specifications for Liquid and Paste-like Cosolvents for Brazing Copper-based Copper Alloy Pipe Fittings | ASTM B813-2000 |
5 | Metal brazing material for electronic devices | ASTM E106-1983 (2004) |
6 | Silver flux | AMS 3410-2005 |
7 | High temperature silver flux | AMS 3411-2006 |
8 | Aluminum flux | AMS 3412-1994 |
9 | Water-soluble copper-based paste brazing material | AMS 3430A-1994 |
10 | Brazing wire | AMS 4184-1997 |
11 | 52.5Cu-38Mn-9.5Ni Copper-based solder alloy | AMS 4764-2006 |
12 | 56Ag-42Cu-2.0Ni silver-based brazing material | AMS 4765-2006 |
13 | 54Ag-40Cu5.0Zn-1.0Ni silver alloy brazing material | AMS 4772A-2005 |
14 | 82Ni-4.5Si-7Cr-3Fe-3.1B Nickel-based low-carbon brazing alloy | AMS 4777-2007 |
15 | 92Ni-4.5Si-3.1Ni Ni-based low-carbon brazing alloy | AMS 4778-2007 |
16 | Low melting point silver-based brazing material | MIL-F-496C |
17 | Flux-free winding brazing | MIL-STD-1130 |
18 | Copper brazing paste diluted with water | MIL-P-8853 |
19 | Flux (stearic compound 1C-3) | MIL-F-12784 |
20 | Flux (Glycerol Stearic Acid Complex K-3) | MIL-F-12784B |
21 | Non-corrosin-based flux | MIL-F-14256 |
22 | Liquid flux (rosin-based) | MIL-F-14256D |
23 | Aluminum brazing alloys and coated aluminum brazing alloys | MIL-B-20148 |
Testing and process standards:
Serial number | Standard name | Standard number |
1 | Symbols for welding, brazing and non-destructive testing | AWS A2.4-2007 |
2 | Welding terms and definitions including bonding, brazing, thermal cutting and thermal spraying | Os A.0-2001 |
3 | Standard method for evaluating the shear strength of brazed joints | AWS C3.2-2008 |
4 | Brazing parts design, manufacturing and inspection | AWS C3.3-2002 |
5 | Flame brazing specifications | AWS C3.4-2007 |
6 | Induction brazing specifications | AWS C3.5-2007 |
7 | Brazing specifications in furnaces | AWS C3.6-2008 |
8 | Aluminum brazing specifications | AWS C3.7-2005 |
9 | Recommended specifications for ultrasonic detection and inspection of brazed joints | AWS C3.8-2005 |
10 | Recommended regulations on brazing of copper pipes in medical gas supply pipeline systems | AWS D10.13-2001 |
11 | Standard Test Specification for Making Capillary Seams with Brazed Copper and Copper Alloys and Accessories | ASTM B828-2002 |
12 | Brazing property determination method of thick film conductor | ASTM F357-1978 (2002) |
13 | Ray inspection method for brazing joints | MIL-B-453 |
14 | Method for testing fluorescence or coloring penetration of brazed joints | MIL-I-6866 |
15 | Brazing of steel, copper, copper alloys, nickel alloys, aluminum and aluminum alloys | Ulce |
16 | Aluminum alloy brazing | MIL-S-12204 |